Analysis: USDJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.82% 2026-07-01 | 3.82% 2026-08-01 | 0.00% | 0.98% 2026-07-01 | 0.98% 2026-08-01 | -0.00% |
| Consumer Price Index (CPI) | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | -$315.53B 2025-Q4 | -$289.39B 2026-Q1 | +$26.14B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $6.48T 2026-Q1 | $6.62T 2026-Q2 | +$143.84B | $123.20T 2026-Q1 | $125.01T 2026-Q2 | +$1.81T |
| Gross Domestic Product (GDP) | $7.97T 2026-Q1 | $8.12T 2026-Q2 | +$155.09B | $169.94T 2026-Q1 | $171.93T 2026-Q2 | +$1.99T |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports