Analysis: USDCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% | -0.04% 2026-05-01 | -0.04% 2026-06-01 | -0.01% |
| Consumer Price Index (CPI) | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B | $4.74B 2025-Q4 | -$6.74B 2026-Q1 | -$11.48B |
| Consumption Expenditures | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B | $134.65B 2025-Q4 | $135.00B 2026-Q1 | +$352.87M |
| Gross Domestic Product (GDP) | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B | $215.83B 2025-Q4 | $218.74B 2026-Q1 | +$2.91B |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% | 0.00% | 181.88% 2016 | +181.88% |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% | 0.00% | 3.31% 2016 | +3.31% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports