Analysis: USDCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% |
| Consumer Price Index (CPI) | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B | $641.79B 2025-Q4 | $647.04B 2026-Q1 | +$5.25B |
| Gross Domestic Product (GDP) | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B | $821.14B 2025-Q4 | $830.40B 2026-Q1 | +$9.25B |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% | — | — | — |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% | 3.84% 2026-04 | 3.83% 2026-05 | -0.00% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports