Analysis: USDCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% |
| Consumer Price Index (CPI) | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | -$315.53B 2025-Q4 | -$289.39B 2026-Q1 | +$26.14B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $6.48T 2026-Q1 | $6.62T 2026-Q2 | +$143.84B | $648.73B 2026-Q1 | $659.13B 2026-Q2 | +$10.41B |
| Gross Domestic Product (GDP) | $7.97T 2026-Q1 | $8.12T 2026-Q2 | +$155.09B | $832.12B 2026-Q1 | $859.43B 2026-Q2 | +$27.31B |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% | — | — | — |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% | 3.83% 2026-05 | 3.97% 2026-06 | +0.14% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports