Analysis: NZDUSD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| NZD | USD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.85% 2026-07-01 | 2.98% 2026-08-01 | +0.13% | 3.82% 2026-07-01 | 3.82% 2026-08-01 | 0.00% |
| Consumer Price Index (CPI) | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M | -$315.53B 2025-Q4 | -$289.39B 2026-Q1 | +$26.14B |
| Consumption Expenditures | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B | $6.48T 2026-Q1 | $6.62T 2026-Q2 | +$143.84B |
| Gross Domestic Product (GDP) | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B | $7.97T 2026-Q1 | $8.12T 2026-Q2 | +$155.09B |
| Debt-to-GDP Ratio | 55.50% 2030 | 54.80% 2031 | -0.70% | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money (% of GDP) | 99.53% 2024 | 99.57% 2025 | +0.04% | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Broad Money Annual Growth | 4.13% 2024 | 4.14% 2025 | +0.01% | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Govt Claims (% of Broad Money) | -1.98% 2024 | -0.06% 2025 | +1.92% | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports