Analysis: NZDJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| NZD | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.63% 2026-05-01 | 2.68% 2026-06-01 | +0.05% | 0.73% 2026-05-01 | 0.84% 2026-06-01 | +0.11% |
| Consumer Price Index (CPI) | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B | $121.98T 2025-Q4 | $122.91T 2026-Q1 | +$923.33B |
| Gross Domestic Product (GDP) | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B | $167.87T 2025-Q4 | $168.90T 2026-Q1 | +$1.04T |
| Debt-to-GDP Ratio | 55.50% 2030 | 54.80% 2031 | -0.70% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money (% of GDP) | 99.53% 2024 | 99.57% 2025 | +0.04% | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Broad Money Annual Growth | 4.13% 2024 | 4.14% 2025 | +0.01% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Govt Claims (% of Broad Money) | -1.98% 2024 | -0.06% 2025 | +1.92% | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports