Analysis: NZDCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| NZD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.85% 2026-07-01 | 2.98% 2026-08-01 | +0.13% | -0.04% 2026-07-01 | -0.04% 2026-08-01 | -0.00% |
| Consumer Price Index (CPI) | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M | $3.88B 2025-Q4 | $16.52B 2026-Q1 | +$12.64B |
| Consumption Expenditures | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B | $134.77B 2026-Q1 | $135.70B 2026-Q2 | +$927.53M |
| Gross Domestic Product (GDP) | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B | $222.21B 2026-Q1 | $226.29B 2026-Q2 | +$4.08B |
| Debt-to-GDP Ratio | 55.50% 2030 | 54.80% 2031 | -0.70% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money (% of GDP) | 99.53% 2024 | 99.57% 2025 | +0.04% | 0.00% | 181.88% 2016 | +181.88% |
| Broad Money Annual Growth | 4.13% 2024 | 4.14% 2025 | +0.01% | 0.00% | 3.31% 2016 | +3.31% |
| Govt Claims (% of Broad Money) | -1.98% 2024 | -0.06% 2025 | +1.92% | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports