Analysis: NZDCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| NZD | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.85% 2026-07-01 | 2.98% 2026-08-01 | +0.13% | 2.27% 2026-07-01 | 2.25% 2026-08-01 | -0.02% |
| Consumer Price Index (CPI) | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B | $648.73B 2026-Q1 | $659.13B 2026-Q2 | +$10.41B |
| Gross Domestic Product (GDP) | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B | $832.12B 2026-Q1 | $859.43B 2026-Q2 | +$27.31B |
| Debt-to-GDP Ratio | 55.50% 2030 | 54.80% 2031 | -0.70% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 99.53% 2024 | 99.57% 2025 | +0.04% | — | — | — |
| Broad Money Annual Growth | 4.13% 2024 | 4.14% 2025 | +0.01% | 4.04% 2026-06 | 4.35% 2026-07 | +0.31% |
| Govt Claims (% of Broad Money) | -1.98% 2024 | -0.06% 2025 | +1.92% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports