Analysis: GBPUSD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | USD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B |
| Consumption Expenditures | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B |
| Gross Domestic Product (GDP) | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports