Analysis: GBPNZD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | NZD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 2.63% 2026-05-01 | 2.68% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M |
| Consumption Expenditures | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B |
| Gross Domestic Product (GDP) | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 55.50% 2030 | 54.80% 2031 | -0.70% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | 99.53% 2024 | 99.57% 2025 | +0.04% |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 4.13% 2024 | 4.14% 2025 | +0.01% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | -1.98% 2024 | -0.06% 2025 | +1.92% |
Live Market NewsRSS
Showing latest 12 reports