Analysis: GBPJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 0.73% 2026-05-01 | 0.84% 2026-06-01 | +0.11% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B | $121.98T 2025-Q4 | $122.91T 2026-Q1 | +$923.33B |
| Gross Domestic Product (GDP) | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B | $167.87T 2025-Q4 | $168.90T 2026-Q1 | +$1.04T |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports