Analysis: GBPCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 2.27% 2026-07-01 | 2.25% 2026-08-01 | -0.02% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $636.45B 2026-Q1 | $642.49B 2026-Q2 | +$6.04B | $648.73B 2026-Q1 | $659.13B 2026-Q2 | +$10.41B |
| Gross Domestic Product (GDP) | $780.59B 2026-Q1 | $786.63B 2026-Q2 | +$6.04B | $832.12B 2026-Q1 | $859.43B 2026-Q2 | +$27.31B |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | — | — | — |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 4.04% 2026-06 | 4.35% 2026-07 | +0.31% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports