Analysis: GBPCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B | $641.79B 2025-Q4 | $647.04B 2026-Q1 | +$5.25B |
| Gross Domestic Product (GDP) | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B | $821.14B 2025-Q4 | $830.40B 2026-Q1 | +$9.25B |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | — | — | — |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 3.84% 2026-04 | 3.83% 2026-05 | -0.00% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports