Analysis: GBPAUD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| GBP | AUD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% | 4.31% 2026-05-01 | 4.35% 2026-06-01 | +0.04% |
| Consumer Price Index (CPI) | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 | 150.37 2025-Q4 | 152.42 2026-Q1 | +2.05 |
| Trade Balance | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B |
| Consumption Expenditures | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B | $549.38B 2025-Q4 | $553.97B 2026-Q1 | +$4.60B |
| Gross Domestic Product (GDP) | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B | $732.41B 2025-Q4 | $736.60B 2026-Q1 | +$4.19B |
| Debt-to-GDP Ratio | 102.90% 2030 | 102.60% 2031 | -0.30% | 49.70% 2030 | 49.10% 2031 | -0.60% |
| Broad Money (% of GDP) | 145.36% 2023 | 141.91% 2024 | -3.45% | 129.41% 2024 | 133.12% 2025 | +3.71% |
| Broad Money Annual Growth | -2.63% 2023 | 2.56% 2024 | +5.19% | 6.57% 2024 | 6.66% 2025 | +0.09% |
| Govt Claims (% of Broad Money) | -0.97% 2023 | -1.30% 2024 | -0.33% | -0.12% 2024 | -0.29% 2025 | -0.17% |
Live Market NewsRSS
Showing latest 12 reports