Analysis: EURUSD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | USD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | $28.89B 2025-Q4 | $36.96B 2026-Q1 | +$8.07B | -$315.53B 2025-Q4 | -$289.39B 2026-Q1 | +$26.14B |
| Consumption Expenditures | $3.00T 2026-Q1 | $3.04T 2026-Q2 | +$37.85B | $6.48T 2026-Q1 | $6.62T 2026-Q2 | +$143.84B |
| Gross Domestic Product (GDP) | $4.01T 2026-Q1 | $4.06T 2026-Q2 | +$49.68B | $7.97T 2026-Q1 | $8.12T 2026-Q2 | +$155.09B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money Annual Growth | 4.04% 2026-06 | 4.05% 2026-07 | +0.00% | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Broad Money (% of GDP) | — | — | — | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Govt Claims (% of Broad Money) | — | — | — | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports