Analysis: EURUSD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | USD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | $32.62B 2025-Q4 | $39.69B 2026-Q1 | +$7.06B | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B |
| Consumption Expenditures | $2.96T 2025-Q4 | $2.98T 2026-Q1 | +$24.25B | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B |
| Gross Domestic Product (GDP) | $3.99T 2025-Q4 | $4.00T 2026-Q1 | +$11.23B | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money Annual Growth | 3.59% 2026-05 | 4.02% 2026-06 | +0.44% | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Broad Money (% of GDP) | — | — | — | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Govt Claims (% of Broad Money) | — | — | — | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports