Analysis: EURNZD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | NZD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 2.85% 2026-07-01 | 2.98% 2026-08-01 | +0.13% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 |
| Trade Balance | $28.89B 2025-Q4 | $36.96B 2026-Q1 | +$8.07B | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M |
| Consumption Expenditures | $3.00T 2026-Q1 | $3.04T 2026-Q2 | +$37.85B | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B |
| Gross Domestic Product (GDP) | $4.01T 2026-Q1 | $4.06T 2026-Q2 | +$49.68B | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 55.50% 2030 | 54.80% 2031 | -0.70% |
| Broad Money Annual Growth | 4.05% 2026-07 | 4.21% 2026-08 | +0.15% | 4.13% 2024 | 4.14% 2025 | +0.01% |
| Broad Money (% of GDP) | — | — | — | 99.53% 2024 | 99.57% 2025 | +0.04% |
| Govt Claims (% of Broad Money) | — | — | — | -1.98% 2024 | -0.06% 2025 | +1.92% |
Live Market NewsRSS
Showing latest 12 reports