Analysis: EURJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 0.73% 2026-05-01 | 0.84% 2026-06-01 | +0.11% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | $32.62B 2025-Q4 | $39.69B 2026-Q1 | +$7.06B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $2.96T 2025-Q4 | $2.98T 2026-Q1 | +$24.25B | $121.98T 2025-Q4 | $122.91T 2026-Q1 | +$923.33B |
| Gross Domestic Product (GDP) | $3.99T 2025-Q4 | $4.00T 2026-Q1 | +$11.23B | $167.87T 2025-Q4 | $168.90T 2026-Q1 | +$1.04T |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money Annual Growth | 3.59% 2026-05 | 4.02% 2026-06 | +0.44% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Broad Money (% of GDP) | — | — | — | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Govt Claims (% of Broad Money) | — | — | — | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports