Analysis: EURGBP
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | GBP | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 3.75% 2025-12-01 | 3.71% 2026-01-01 | -0.04% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 155.43 2026-Q1 | 157.65 2026-Q2 | +2.22 |
| Trade Balance | $32.62B 2025-Q4 | $39.69B 2026-Q1 | +$7.06B | -$94.46B 2025-Q4 | -$82.40B 2026-Q1 | +$12.07B |
| Consumption Expenditures | $2.96T 2025-Q4 | $2.98T 2026-Q1 | +$24.25B | $627.15B 2025-Q4 | $636.45B 2026-Q1 | +$9.29B |
| Gross Domestic Product (GDP) | $3.99T 2025-Q4 | $4.00T 2026-Q1 | +$11.23B | $767.48B 2025-Q4 | $780.59B 2026-Q1 | +$13.12B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 102.90% 2030 | 102.60% 2031 | -0.30% |
| Broad Money Annual Growth | 3.59% 2026-05 | 4.02% 2026-06 | +0.44% | -2.63% 2023 | 2.56% 2024 | +5.19% |
| Broad Money (% of GDP) | — | — | — | 145.36% 2023 | 141.91% 2024 | -3.45% |
| Govt Claims (% of Broad Money) | — | — | — | -0.97% 2023 | -1.30% 2024 | -0.33% |
Live Market NewsRSS
Showing latest 12 reports