Analysis: EURCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | -0.04% 2026-05-01 | -0.04% 2026-06-01 | -0.01% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | $32.62B 2025-Q4 | $39.69B 2026-Q1 | +$7.06B | $4.74B 2025-Q4 | -$6.74B 2026-Q1 | -$11.48B |
| Consumption Expenditures | $2.96T 2025-Q4 | $2.98T 2026-Q1 | +$24.25B | $134.65B 2025-Q4 | $135.00B 2026-Q1 | +$352.87M |
| Gross Domestic Product (GDP) | $3.99T 2025-Q4 | $4.00T 2026-Q1 | +$11.23B | $215.83B 2025-Q4 | $218.74B 2026-Q1 | +$2.91B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money Annual Growth | 3.59% 2026-05 | 4.02% 2026-06 | +0.44% | 0.00% | 3.31% 2016 | +3.31% |
| Broad Money (% of GDP) | — | — | — | 0.00% | 181.88% 2016 | +181.88% |
| Govt Claims (% of Broad Money) | — | — | — | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports