Analysis: EURCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| EUR | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.05% 2025-12-01 | 2.03% 2026-01-01 | -0.02% | 2.27% 2026-07-01 | 2.25% 2026-08-01 | -0.02% |
| Consumer Price Index (CPI) | 139.62 2026-Q1 | 142.58 2026-Q2 | +2.96 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | $28.89B 2025-Q4 | $36.96B 2026-Q1 | +$8.07B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $3.00T 2026-Q1 | $3.04T 2026-Q2 | +$37.85B | $648.73B 2026-Q1 | $659.13B 2026-Q2 | +$10.41B |
| Gross Domestic Product (GDP) | $4.01T 2026-Q1 | $4.06T 2026-Q2 | +$49.68B | $832.12B 2026-Q1 | $859.43B 2026-Q2 | +$27.31B |
| Debt-to-GDP Ratio | 89.40% 2030 | 89.70% 2031 | +0.30% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money Annual Growth | 4.05% 2026-07 | 4.21% 2026-08 | +0.15% | 4.04% 2026-06 | 4.35% 2026-07 | +0.31% |
Live Market NewsRSS
Showing latest 12 reports