Analysis: CADJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| CAD | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% | 0.73% 2026-05-01 | 0.84% 2026-06-01 | +0.11% |
| Consumer Price Index (CPI) | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $641.79B 2025-Q4 | $647.04B 2026-Q1 | +$5.25B | $121.98T 2025-Q4 | $122.91T 2026-Q1 | +$923.33B |
| Gross Domestic Product (GDP) | $821.14B 2025-Q4 | $830.40B 2026-Q1 | +$9.25B | $167.87T 2025-Q4 | $168.90T 2026-Q1 | +$1.04T |
| Debt-to-GDP Ratio | 105.20% 2030 | 103.50% 2031 | -1.70% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money Annual Growth | 3.84% 2026-04 | 3.83% 2026-05 | -0.00% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Broad Money (% of GDP) | — | — | — | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Govt Claims (% of Broad Money) | — | — | — | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports