Analysis: CADCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| CAD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% | -0.04% 2026-05-01 | -0.04% 2026-06-01 | -0.01% |
| Consumer Price Index (CPI) | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B | $4.74B 2025-Q4 | -$6.74B 2026-Q1 | -$11.48B |
| Consumption Expenditures | $641.79B 2025-Q4 | $647.04B 2026-Q1 | +$5.25B | $134.65B 2025-Q4 | $135.00B 2026-Q1 | +$352.87M |
| Gross Domestic Product (GDP) | $821.14B 2025-Q4 | $830.40B 2026-Q1 | +$9.25B | $215.83B 2025-Q4 | $218.74B 2026-Q1 | +$2.91B |
| Debt-to-GDP Ratio | 105.20% 2030 | 103.50% 2031 | -1.70% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money Annual Growth | 3.84% 2026-04 | 3.83% 2026-05 | -0.00% | 0.00% | 3.31% 2016 | +3.31% |
| Broad Money (% of GDP) | — | — | — | 0.00% | 181.88% 2016 | +181.88% |
| Govt Claims (% of Broad Money) | — | — | — | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports