Analysis: CADCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| CAD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 2.27% 2026-07-01 | 2.25% 2026-08-01 | -0.02% | -0.04% 2026-07-01 | -0.04% 2026-08-01 | -0.00% |
| Consumer Price Index (CPI) | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B | $3.88B 2025-Q4 | $16.52B 2026-Q1 | +$12.64B |
| Consumption Expenditures | $648.73B 2026-Q1 | $659.13B 2026-Q2 | +$10.41B | $134.77B 2026-Q1 | $135.70B 2026-Q2 | +$927.53M |
| Gross Domestic Product (GDP) | $832.12B 2026-Q1 | $859.43B 2026-Q2 | +$27.31B | $222.21B 2026-Q1 | $226.29B 2026-Q2 | +$4.08B |
| Debt-to-GDP Ratio | 105.20% 2030 | 103.50% 2031 | -1.70% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money Annual Growth | 4.04% 2026-06 | 4.35% 2026-07 | +0.31% | 0.00% | 3.31% 2016 | +3.31% |
| Broad Money (% of GDP) | — | — | — | 0.00% | 181.88% 2016 | +181.88% |
| Govt Claims (% of Broad Money) | — | — | — | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports