Analysis: AUDUSD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | USD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.31% 2026-05-01 | 4.35% 2026-06-01 | +0.04% | 3.72% 2026-05-01 | 3.77% 2026-06-01 | +0.05% |
| Consumer Price Index (CPI) | 150.37 2025-Q4 | 152.42 2026-Q1 | +2.05 | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | -$253.21B 2025-Q4 | -$213.24B 2026-Q1 | +$39.97B |
| Consumption Expenditures | $549.38B 2025-Q4 | $553.97B 2026-Q1 | +$4.60B | $6.39T 2025-Q4 | $6.48T 2026-Q1 | +$82.60B |
| Gross Domestic Product (GDP) | $732.41B 2025-Q4 | $736.60B 2026-Q1 | +$4.19B | $7.86T 2025-Q4 | $7.97T 2026-Q1 | +$110.80B |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports