Analysis: AUDNZD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | NZD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.35% 2026-07-01 | 4.35% 2026-08-01 | 0.00% | 2.85% 2026-07-01 | 2.98% 2026-08-01 | +0.13% |
| Consumer Price Index (CPI) | 152.42 2026-Q1 | 153.34 2026-Q2 | +0.92 | 147.76 2026-Q1 | 149.97 2026-Q2 | +2.21 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | -$919.56M 2025-Q4 | -$8.78M 2026-Q1 | +$910.78M |
| Consumption Expenditures | $553.65B 2026-Q1 | $560.67B 2026-Q2 | +$7.02B | $88.54B 2025-Q4 | $89.79B 2026-Q1 | +$1.25B |
| Gross Domestic Product (GDP) | $736.78B 2026-Q1 | $742.50B 2026-Q2 | +$5.72B | $113.56B 2025-Q4 | $115.21B 2026-Q1 | +$1.65B |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 55.50% 2030 | 54.80% 2031 | -0.70% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 99.53% 2024 | 99.57% 2025 | +0.04% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 4.13% 2024 | 4.14% 2025 | +0.01% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | -1.98% 2024 | -0.06% 2025 | +1.92% |
Live Market NewsRSS
Showing latest 12 reports