Analysis: AUDJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.31% 2026-05-01 | 4.35% 2026-06-01 | +0.04% | 0.73% 2026-05-01 | 0.84% 2026-06-01 | +0.11% |
| Consumer Price Index (CPI) | 150.37 2025-Q4 | 152.42 2026-Q1 | +2.05 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $549.38B 2025-Q4 | $553.97B 2026-Q1 | +$4.60B | $121.98T 2025-Q4 | $122.91T 2026-Q1 | +$923.33B |
| Gross Domestic Product (GDP) | $732.41B 2025-Q4 | $736.60B 2026-Q1 | +$4.19B | $167.87T 2025-Q4 | $168.90T 2026-Q1 | +$1.04T |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports