Analysis: AUDJPY
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | JPY | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.35% 2026-07-01 | 4.35% 2026-08-01 | 0.00% | 0.98% 2026-07-01 | 0.98% 2026-08-01 | -0.00% |
| Consumer Price Index (CPI) | 152.42 2026-Q1 | 153.34 2026-Q2 | +0.92 | 118.76 2026-Q1 | 119.56 2026-Q2 | +0.81 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | $1.19B 2025-Q4 | -$3.17B 2026-Q1 | -$4.37B |
| Consumption Expenditures | $553.65B 2026-Q1 | $560.67B 2026-Q2 | +$7.02B | $123.20T 2026-Q1 | $125.01T 2026-Q2 | +$1.81T |
| Gross Domestic Product (GDP) | $736.78B 2026-Q1 | $742.50B 2026-Q2 | +$5.72B | $169.94T 2026-Q1 | $171.93T 2026-Q2 | +$1.99T |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 193.90% 2030 | 192.80% 2031 | -1.10% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 256.72% 2024 | 246.78% 2025 | -9.95% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 0.07% 2024 | 0.60% 2025 | +0.53% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | -1.55% 2024 | -3.47% 2025 | -1.92% |
Live Market NewsRSS
Showing latest 12 reports