Analysis: AUDCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.31% 2026-05-01 | 4.35% 2026-06-01 | +0.04% | -0.04% 2026-05-01 | -0.04% 2026-06-01 | -0.01% |
| Consumer Price Index (CPI) | 150.37 2025-Q4 | 152.42 2026-Q1 | +2.05 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | $4.74B 2025-Q4 | -$6.74B 2026-Q1 | -$11.48B |
| Consumption Expenditures | $549.38B 2025-Q4 | $553.97B 2026-Q1 | +$4.60B | $134.65B 2025-Q4 | $135.00B 2026-Q1 | +$352.87M |
| Gross Domestic Product (GDP) | $732.41B 2025-Q4 | $736.60B 2026-Q1 | +$4.19B | $215.83B 2025-Q4 | $218.74B 2026-Q1 | +$2.91B |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 0.00% | 181.88% 2016 | +181.88% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 0.00% | 3.31% 2016 | +3.31% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports