Analysis: AUDCHF
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | CHF | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.35% 2026-07-01 | 4.35% 2026-08-01 | 0.00% | -0.04% 2026-07-01 | -0.04% 2026-08-01 | -0.00% |
| Consumer Price Index (CPI) | 152.42 2026-Q1 | 153.34 2026-Q2 | +0.92 | 105.70 2026-Q1 | 106.51 2026-Q2 | +0.81 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | $3.88B 2025-Q4 | $16.52B 2026-Q1 | +$12.64B |
| Consumption Expenditures | $553.65B 2026-Q1 | $560.67B 2026-Q2 | +$7.02B | $134.77B 2026-Q1 | $135.70B 2026-Q2 | +$927.53M |
| Gross Domestic Product (GDP) | $736.78B 2026-Q1 | $742.50B 2026-Q2 | +$5.72B | $222.21B 2026-Q1 | $226.29B 2026-Q2 | +$4.08B |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 34.30% 2030 | 33.50% 2031 | -0.80% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | 0.00% | 181.88% 2016 | +181.88% |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 0.00% | 3.31% 2016 | +3.31% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | 0.00% | -0.01% 2016 | -0.01% |
Live Market NewsRSS
Showing latest 12 reports