Analysis: AUDCAD
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| AUD | CAD | |||||
|---|---|---|---|---|---|---|
| Metric | Previous | Current | Delta | Previous | Current | Delta |
| Interest Rate | 4.31% 2026-05-01 | 4.35% 2026-06-01 | +0.04% | 2.24% 2026-05-01 | 2.27% 2026-06-01 | +0.02% |
| Consumer Price Index (CPI) | 150.37 2025-Q4 | 152.42 2026-Q1 | +2.05 | 142.62 2026-Q1 | 144.99 2026-Q2 | +2.38 |
| Trade Balance | $5.24B 2025-Q4 | -$281.14M 2026-Q1 | -$5.52B | -$4.63B 2025-Q4 | -$10.21B 2026-Q1 | -$5.58B |
| Consumption Expenditures | $549.38B 2025-Q4 | $553.97B 2026-Q1 | +$4.60B | $641.79B 2025-Q4 | $647.04B 2026-Q1 | +$5.25B |
| Gross Domestic Product (GDP) | $732.41B 2025-Q4 | $736.60B 2026-Q1 | +$4.19B | $821.14B 2025-Q4 | $830.40B 2026-Q1 | +$9.25B |
| Debt-to-GDP Ratio | 49.70% 2030 | 49.10% 2031 | -0.60% | 105.20% 2030 | 103.50% 2031 | -1.70% |
| Broad Money (% of GDP) | 129.41% 2024 | 133.12% 2025 | +3.71% | — | — | — |
| Broad Money Annual Growth | 6.57% 2024 | 6.66% 2025 | +0.09% | 3.84% 2026-04 | 3.83% 2026-05 | -0.00% |
| Govt Claims (% of Broad Money) | -0.12% 2024 | -0.29% 2025 | -0.17% | — | — | — |
Live Market NewsRSS
Showing latest 12 reports