Analysis: USDINDEX
Fundamental Data
Macroeconomic Comparison Matrix
Hover over values to check metric directionality & updates
| USD | |||
|---|---|---|---|
| Metric | Previous | Current | Delta |
| Interest Rate | 3.82% 2026-07-01 | 3.82% 2026-08-01 | 0.00% |
| Consumer Price Index (CPI) | 150.15 2026-Q1 | 153.19 2026-Q2 | +3.03 |
| Trade Balance | -$315.53B 2025-Q4 | -$289.39B 2026-Q1 | +$26.14B |
| Consumption Expenditures | $6.48T 2026-Q1 | $6.62T 2026-Q2 | +$143.84B |
| Gross Domestic Product (GDP) | $7.97T 2026-Q1 | $8.12T 2026-Q2 | +$155.09B |
| Debt-to-GDP Ratio | 138.90% 2030 | 142.10% 2031 | +3.20% |
| Broad Money (% of GDP) | 98.76% 2024 | 99.72% 2025 | +0.96% |
| Broad Money Annual Growth | 5.28% 2024 | 6.04% 2025 | +0.76% |
| Govt Claims (% of Broad Money) | 1.69% 2024 | 1.64% 2025 | -0.05% |
Live Market NewsRSS
Showing latest 12 reports